Welcome
- President's Message
- Fast Facts
- Community Engagement
- Events Calendar
- Athletics and Sports
- Humanics
- Annual Report of the President
- Campus Map (.pdf)
- Springfield College in the News
- My SC Web
- Website Privacy Policy
- Facilities
- Telephone Directory
- Driving Directions
Telephone Directory
General College Information
| Academic Advising Services | 748-3379 |
| AdmissionsGraduate | 748-3729 |
| AdmissionsUndergraduate | 748-3136 |
| Advancement Services | 748-3088 |
| Alumni Relations | 748-3161 |
| Annual Fund | 748-3124 |
| Athletics | 748-3333 |
| Bookstore | 748-3302 |
| Business Office | 748-3116 |
| Campus Police | 748-5555 |
| Campus Post Office | 748-3876 |
| Career Center | 748-3222 |
| Child Development Center | 788-2451 |
| Computer Store | 748-3860 |
| Counseling Center | 748-3345 |
| Development | 748-3124 |
| Facilities/Campus Services | 748-3252 |
| Financial Aid | 748-3108 |
| Graduate Studies | 748-3125 |
| Helpdesk--ITS | 748-4455 |
| Human Resources | 748-3118 |
| Institutional Advancement | 748-3408 |
| International Center | 748-3215 |
| Library | 748-3315 |
| Marketing and Communications | 748-3171 |
| Media Services | 748-3113 |
| Multicultural Affairs | 748-3249 |
| Registrar | 748-3530 |
| Residence Life | 748-3102 |
| School of Human Services Directory | 748-3204 |
| School of Human Services | Click here |
| School of Social Work | 748-3060 |
| Senior Games Office | 788-1457 |
| Special Programs | 748-5287 |
| Student Activities | 748-3141 |
| Student Affairs | 748-3100 |
| Student Health Center | 748-3175 |
| Student Volunteers | 748-3394 |
| Teacher Preparation/Certification | 748-3155 |
| Writing Center | 748-3207 |
| YMCA Relations | 748-3914 |
Academic Programs and Departments
| Academic Success Center | 748-3747 |
| Applied Exercise Science | 748-3231 |
| Art | 748-3930 |
| Art Therapy | 748-3752 |
| Athletic Training | 748-3231 |
| Chemistry/Biology | 748-3337 |
| Communications/Sports Journalism | 748-3607 |
| Computer Graphics | 748-3679 |
| Dance | 748-3158 |
| Disabled Sports and Movement Studies | 748-3148 |
| Drama | 748-3449 |
| Education | 748-3295 |
| Emergency Medical Services Management | 748-3766 |
| English | 748-3607 |
| Environmental Science | 748-3336 |
| Health Studies | 748-3468 |
| Humanities | 748-3607 |
| Management and Economics | 748-3200 |
| Mathematics, Physics, and Computer Science | 748-3117 |
| Movement and Sports Studies | 748-3148 |
| Music | 748-3277 |
| Occupational Therapy | 748-3581 |
| Physical Education Teacher Preparation | 748-3148 |
| Physical Therapy | 748-3590 |
| Physician Assistant | 748-3554 |
| Psychology | 748-3328 |
| Rehabilitation Services | 748-3318 |
| School of Human Services | Click here |
| School of SW | 748-3060 |
| Social Sciences | 748-3646 |
| Sport Management and Recreation | 748-3693 |
| Sports Biology | 748-3382 |
| Learning Support Services | 748-3768 TDD/748-3390 |
| Undeclared Program | 748-3379 |
Springfield College 263 Alden Street, Springfield, MA 01109-3797 413.748.3000
Page updated on: 11/20/2007
Page updated on: 11/20/2007
