|
|
|
|
Athletics
|
 |
Spiro Named to Jewish Sports Review All-America Team/F917869B0B8E4FF2852573530067C93B/$File/w-spiro.jpg ) | Danielle Spiro was recently named a First-Team Jewish All-American by the Jewish Sports Review. A junior, Spiro appeared in every game for the Pride as its designated player and owned a batting average of .355 this season, third best on the team. Read more. |
Louis Arruda '05 Finishes 88th in 100 Free at the U.S. Olympic Swim Trials/99906444BB3BC3A08525738D0061CFF5/$File/w-arruda.jpg ) | Despite being seeded 112th, Louis Arruda, a Springfield College graduate from the class of 2005, finished 88th in the 100 meter freestyle at the U.S. Olympic Swim Trials in Omaha, Neb. on Wednesday, July 2. A West Warwick, R.I. native, Arruda's time improved to 51.41. Read more. |
Springfield Finishes 31st Nationally (of 422) in NACDA Division III Standings/71BC8E978F1CE0C48525735200009073/$File/w-NACDA.jpg ) | The Springfield College combined athletics programs finished the 2007-2008 athletic year ranked 31st nationally in the National Association of Collegiate Directors of Athletics (NACDA) Division III U.S. Sports Academy Directors' Cup standings in their just-released Final Spring Report. Read more. |
Sharpe Picks Up ECAC Division III Men’s Lacrosse All-Star Honors/22F70E513B70A070852573530067C0F5/$File/w-sharpe6.jpg ) | Springfield College senior longstick midfielder Chris Sharpe was recently selected as an ECAC Division III New England First Team All-Star. Sharpe, the Pilgrim Lacrosse League's Player of the Year, finished his senior campaign with a team-best 40 caused turnovers to go along with 78 ground balls. Read more. |
AVCA Honors Magoffin As One Of The Top Men's Volleyball Contacts/C385335D7735BA0085257354005D875B/$File/ww-LogowithName.jpg ) | The American Volleyball Coaches Association (AVCA) recently announced its yearly recipients of the 2007-08 AVCA Grant Burger Media Award. This year, Brian Magoffin, assistant director of athletic communications, was selected as the top athletic communications contact for men's volleyball in the EIVA for Division III institutions. Read more. |
Wlosek and Rhodes Named ECAC Division III Softball All-Stars/5559442E362407FB852573530067D50F/$File/w-wlosek62.jpg ) | The tandem of Michelle Wlosek and Samantha Rhodes were recently honored as ECAC Division III New England All-Stars after they both had outstanding years as the Pride advanced to the NCAA Tournament. Wlosek was chosen as the catcher on the first team, while Rhodes was one of two pitchers on the second team.
Read more. |
Duo Named To ESPN The Magazine Academic All-America Team/D91F3455274B276F852573D20074126B/$File/w-dipaulo.jpg ) | Amanda DiPaolo and Jess Borsotti from the women's track and cross country teams were named to the ESPN The Magazine Academic All-America District I Second Team as selected by the College Sports Information Directors Association of America (CoSIDA). Read more. |
Griffin Named To ESPN The Magazine Academic All-America Team/50081446AA751E99852573510078D936/$File/w-griffin.jpg ) | Mike Griffin of the men's track and cross country teams was named to the ESPN The Magazine Academic All-America District I First Team as selected by the College Sports Information Directors Association of America (CoSIDA).
Read more. |
Montgomery Earns USILA Honorable Mention All-America Accolade/07459C668F2A9C4B85257351007E3AD7/$File/w-montgomery2.jpg ) | Senior midfielder Tyler Montgomery concluded his standout senior campaign by being named an honorable mention All-America by the United States Intercollegiate Lacrosse Association (USILA) on Saturday at the NCAA Final Four. Read more. |
Hay Places Third In Triple Jump at NCAA Outdoor Championships/A14CB7D87EB3449785257354005D902B/$File/w-haypennington-ncaa.jpg ) | Nikki Hay wrapped up her sophomore campaign in impressive fashion as she finished third this afternoon in the triple jump at the NCAA Championships. Hay was sensational as she recorded a jump of 11.98 meters, or 39-3 3/4, beating her best jump of the season by nearly a foot, and setting a Springfield College record. Read more. |
Headley Finishes Fourth in 100 Meter Dash in NCAA Championships/2F25BDD696C9335F85257354005D952C/$File/w-w-headley5 copy.jpg ) | Steve Headley completed his outstanding sophomore year at Springfield College by finishing fourth in the 100 meter dash at the NCAA Championships on Saturday afternoon. Running in lane four, Headley finished the race in a time of 10.75 into a headwind. Read more. |
Lampros Named To IWLCA All-Region Second Team/EFA99C6FA90DAF268525738D0061A129/$File/w-lampros.jpg ) | Wrapping up her career at Springfield, Rachel Lampros was named to the Intercollegiate Women's Lacrosse Coaches Association (IWLCA) Berkshire All-Region Second team on Thursday. Lampros led the Pride in points with 54 this season. Read more. |
|
|
 |
Springfield College provides welcoming and exceptional athletic facilities and fields for the use of our faculty, students, staff, alumni, and guests. However, please be advised that no animals shall be brought onto or permitted on any athletic field or playing surface and its immediate surroundings. Seeing eye and assist dog(s) may be permitted on athletic grounds with their owner(s).
|
|
|
 |
|
|
springfield college 263 alden street, springfield, MA 01109-3797 (413) 748-3000 |
|